1998 International Bulletin Contest Placement
RANK | EDITOR | BULLETIN | CHAPTER | DISTRICT |
|
1 | Tom Pearce | THE OLD WOODSHED | Richmond | M-AD |
2 | Sylvester Buszta | JUBILAIRES SOUNDS | Pottstown | M-AD |
3 | Dick Cote | BARBERSHOP CLIPPIN'S | Fullerton | FWD |
*4* | Fred Hinesley | SHARPTALK | Macon | DIX |
5 | Gary Simon/Ed Wojtan | THE CHORDINATOR | Wayne | PIO |
6 | Bob Green | THE GARDEN CITY CHORUS BULLETIN | Augusta | DIX |
7 | Rich Nelson | HARMONY GAZETTE | Northbrook | ILL |
8 | Brad McAlexander | INSIDE THE PRIDE | Greater Indianapolis | CAR |
9 | Stan Wardwell | JOHNNYCAKE RIDGERUNNER | North Coast | JAD |
10 | John Conrad | SUBURBAN BY-LINES | St. Louis Suburban | CSD |
11 | Jerry Walter | THE UNDERTONE | Burlington | NED |
12 | Gary Spink/Darryl Marchant | THE DUKES' QUOTER NOTE | Scarborough | ONT |
13 | Paul Krull | THE PITCH | Mason City | CSD |
14 | John N. Devitt | SEA CHORDS | Seattle | EVG |
15 | Mike Van Cleave | THE MAGIC CITY MUSIC GAZETTE | Muncie | CAR |
16 | Lee Fels | SING-CHRONIZER | Green Bay | LOL |
17 | Alexander Edwards/Mike Smith | THE DESERT BREEZE | Apple Valley | FWD |
18 | Eddy Furphy/Roy Hayward | KEY NOTES | Worcester | NED |
19 | Dick Stoeltzing | NOTEABLE NOTES | Butler | JAD |
20 | Robert Schneider | FOX TALES | Appleton | LOL |
21 | Al Fisk | HEART OF THE HILLS HARMONY HERALD | Rochester | PIO |
22 | Earl Hagn | VOICE | Town North | SWD |
23 | Robert J. Welter | ENTERTAINERS' RECHORDER | Oakville | ONT |
24 | Bill Rohlin | THE GENESCENE | Rochester | SLD |
25 | Alan Burt | ROGUE RHAPSODY | Rogue Valley | EVG |
26 | Milt Hayden | LOVENOTES | Loveland | RMD |
27 | Don Vetter | THE PULSE | Canandaigua | SLD |
28 | Ken Krancher | NOTEWORTHY | Peoria | ILL |
29 | Tom Sturr | THE HIGHLANDS PITCH PIPER | Citrus County | SUN |
30 | George Tribble | THE DIAMOND STATEMENT | Greater Little Rock | SWD |
31 | Bill Kellogg | HARMONOTE | Ft. Walton Beach | SUN |
** Indicates winner of The Dick Girvin Most Improved Bulletin Award
back to contests page
back to main page
|